Jarrell Market Report
$571,121
AVERAGE PRICE OF 461 HOMES$235,482
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,911,800
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$319,588
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$573,840
AVERAGE PRICE OF 17 HOMES WITH A POOL$312,906
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $571,121 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $507,844 |
3 bedrooms | $298,016 |
4 bedrooms | $314,746 |
5 bedrooms | $347,353 |
Jarrell Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 439 | 389 | 395 | 407 | 426 |
Average Price | $556,910 | $550,263 | $547,553 | $524,349 | $545,513 |
Avg Price Change | +1.21% | +0.49% | +4.43% | -4.04% | +0.95% |
Median Price | $297,864 | $298,503 | $298,344 | $295,855 | $294,054 |
Med Price Change | -0.21% | +0.05% | +0.84% | +0.61% | +0.37% |
Avg Bedrooms | 3.04 beds | 3.04 beds | 3.03 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2.08 baths | 2.11 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jarrell | 363 | $486,807 | 114 days |
Jarrell High School | 43 | $344,943 | 111 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 461 | $571,121 | 116 days |
Distressed Homes | 8 | $235,482 | 73 days |
Multi-Million Dollar Homes | 47 | $2,911,800 | 276 days |
Newly Built Homes | 271 | $319,588 | 97 days |
Homes with a Pool | 17 | $573,840 | 184 days |
Reduced Price Homes | 32 | $312,906 | 112 days |
Powered by
