Temple Market Report
$1,549,812
AVERAGE PRICE OF 56 HOMES$13,704,540
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$404,533
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$354,316
AVERAGE PRICE OF 6 HOMES WITH A POOL$221,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,549,812 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $170,000 |
3 bedrooms | $809,684 |
4 bedrooms | $440,680 |
5 bedrooms | $625,000 |
Temple Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,198 | 1,181 | 1,168 | 1,156 | 1,147 |
Average Price | $405,782 | $408,462 | $413,316 | $411,371 | $409,167 |
Avg Price Change | -0.66% | -1.19% | +0.47% | +0.54% | -3.86% |
Median Price | $307,724 | $309,367 | $312,212 | $312,152 | $309,507 |
Med Price Change | -0.53% | -0.92% | +0.02% | +0.85% | +0.36% |
Avg Bedrooms | 2.82 beds | 2.8 beds | 2.83 beds | 2.9 beds | 2.89 beds |
Avg Bathrooms | 1.9 baths | 1.87 baths | 1.92 baths | 1.96 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $1,549,812 | 128 days |
Multi-Million Dollar Homes | 5 | $13,704,540 | 473 days |
Newly Built Homes | 20 | $404,533 | 122 days |
Homes with a Pool | 6 | $354,316 | 74 days |
Reduced Price Homes | 2 | $221,250 | 52 days |